High School Golf Schedule
by Lee Nading
January 11, 2008
| Date | Opponent |
| Mar. 24 | Caney Inv. |
| Mar. 31 | Erie Inv. |
| Apr. 1 | Girard JV (9 holes) |
| Apr. 8 | Eire JV (9 holes) |
| Apr. 14 | Oswego Inv. |
| Apr. 15 | Fredonia JV (9 holes) |
| Apr. 17 | Marmanton Valley Inv. |
| Apr. 28 | Uniontown JV (Moran) |
| Apr. 29 | Neodesha Inv. |
| May 1 | Uniontown Inv. (Moran) |
| May 6 | Marmanton Valley JV ( 9 holes) |
| May 8 | CNC League (Peoria Ridge) |
| May 12 | Regional |
| May 19 | State 3A |
Bold Meets Home