Red Devils Football
2007 Fall Schedule
by Karen Carlson
September 11, 2007
| DATE | OPPONENT | TIME | HOME | VISITOR |
| Aug. 31 | Uniontown | 7:00 | 14 | 8 |
| Sept. 4 | Uniontown (JV) | 6:00 | ||
| Sept. 7 | Colgan* | 7:00 | 7 | 41 |
| Sept. 10 | Northeast (JV) | 6:30 | ||
| Sept. 14 | Oswego | 7:00 | ||
| Sept. 17 | Oswego (JV) | 6:30 | ||
| Sept. 21 | Galena* | 7:00 | ||
| Sept. 24 | Galena (JV) | 6:30 | ||
| Sept. 28 | Girard* | 7:00 | ||
| Oct. 1 | West Elk (JV) | 6:30 | ||
| Oct. 5 | Southeast* | 7:00 | ||
| Oct. 8 | Southeast (JV) | 6:30 | ||
| Oct. 12 | Jayhawk-Linn | 7:00 | ||
| Oct. 15 | Jayhawk-Linn (JV) | 6:30 | ||
| Oct. 19 | Northeast* | 7:00 | ||
| Oct. 25 | Frontenac* | 7:00 |
Home Games Red ° Away Games Black ° *League Games